2026 Initial General Election Results

Here are the election results as November 3, 2026, at 8pm.
For county commissioner Position 1, Cathie Rigby leads with 61.6% of the vote. For Position 2, Cristen Don leads with 64.4%.
In Lincoln City, Susan Wahlke leads for mayor with 57.2%, while Caroly Nguyen leads the Ward II council race with 55.5%.
In Newport, incumbent Jan Kaplan leads the mayoral race with 67.1%. Angel Aparicio-Reyes, CM Hall, and David Allen have the highest vote totals for the three available council seats.
In Toledo, Tracy Mix leads for mayor with 63.2%.
In Waldport, Jan Hansen leads the mayoral race with 52.9%. The three council candidates with the highest totals are Michelle Severson, Wendy Rush Knudson, and Laura Matthews.
In Yachats, Catherine Whitten-Carey, and Kathy Theilacker lead for the two available council seats.
Lincoln City’s proposed $58 million city hall and library bond stood at 32.8% yes and 67.2% no. Newport’s proposed $38 million infrastructure bond stood at 81.1% yes and 18.9% no.
16,433 ballots had been counted, and voter turnout was 40.7% of 40,350 active voters. All results are preliminary. The county will update its election-night returns as counting continues. Ballots postmarked on or before Election Day can still be counted if they arrive within seven days after the election. The next results report is scheduled for 5 p.m. Web. Nov. 4, with final official results scheduled for 5 p.m. Nov. 30.
In the list below, bold names indicate current leaders, including the top two or three candidates in races with multiple seats. Incumbents are marked with an asterisk (*).
Contested Local Races
Jurisdiction | Office | Candidate | Votes | Vote % |
Lincoln County | Commissioner, Position 1 | Casey Miller* | 5,633 | 38.2% |
Cathie Rigby | 9,036 | 61.3% | ||
Lincoln County | Commissioner, Position 2 - two-year unexpired term | Joe Steere | 5,147 | 35.5% |
Cristen Don | 9,308 | 64.2% | ||
Lincoln City | Mayor | Marci Baker | 1,179 | 42.8% |
Susan Wahlke | 1,575 | 57.2% | ||
Lincoln City | Council, Ward II | Taylor Krueger | 412 | 44.1% |
Carolyn Nguyen | 522 | 55.9% | ||
Newport | Mayor | Jan Kaplan* | 350 | 52.9% |
Sandy Roumagoux | 883 | 32.9% | ||
Newport | Council - vote for three | Robert Emond* | 1,281 | 19.5% |
CM Hall* | 1,769 | 27.0% | ||
Angel Aparicio-Reyes* | 1,859 | 28.4% | ||
David Allen | 1,631 | 24.9% | ||
Toledo | Mayor | Frank Silvia III | 235 | 36.8% |
Tracy Mix* | 403 | 63.2% | ||
Waldport | Mayor | Jan Hansen | 350 | 52.9% |
Tony Thimakis | 253 | 38.2% | ||
Silas Lester | 59 | 8.9% | ||
Waldport | Council - vote for three | Susan Swander | 236 | 13.8% |
Michelle Severson* | 343 | 20.0% | ||
Cathy Starr | 248 | 14.5% | ||
Laura Matthews | 318 | 18.5% | ||
F Philip (Phil) DeGeorge | 227 | 13.2% | ||
Wendy Rush Knudson | 343 | 20.0% | ||
Yachats | Council - vote for two | Robert Barrett | 215 | 25.1% |
Catherine Whitten-Carey* | 345 | 40.3% | ||
Kathy Theilacker | 297 | 34.7% |
Local Ballot Measures
Measure | Jurisdiction and proposal | Choice | Votes | Vote % |
21-243 | Lincoln City: Up to $58 million in bonds for a new city hall and library | Yes | 958 | 32.8% |
No | 1,967 | 67.2% | ||
21-244 | Newport: $38,425,0 in bonds for infrastructure and facilities | Yes | 2,285 | 81.1% |
No | 531 | 18.9% | ||
21-242 | Lincoln City: Adopt a revised city charter | Yes | 1,597 | 55.9% |
No | 1,259 | 44.1% | ||
21-241 | Siletz: Amend selected city charter sections | Yes | 147 | 71.4% |
No | 59 | 28.6^ |
State and Federal Races
Office | Candidate | Party Affiliations | Votes | Vote % |
Governor | Tina Kotek* | Democratic, Working Families | 628,429 | 52.4% |
Christine Drazan | Republican, Libertarian | 538,902 | 45.0% | |
Brett Smith | Pacific Green | 30,936 | 2.6% | |
U.S. Senate | Jeff Merkley* | Democratic, Working Families | 682,217 | 57.1% |
David Brock Smith | Republican | 478,226 | 40.2% | |
Gary Lyndon Dye | Libertarian | 10.447 | 0.9% | |
Chris Henry | Progressive, Pacific Green | 21,385 | 1.8% | |
U.S. House, District 4 | Val Hoyle* | Democratic, Working Families | 138,627 | 54.5% |
Monique DeSpain | Republican, Libertarian | 108,253 | 42.6% | |
Justin Filip | Pacific Green, Progressive | 7,325 | 2.9% | |
Oregon House, District 10 | David Gomberg*(Unopposed) | Democratic, Independent, Republican | 18,759 |
County and City Races with Only One Named Candidate
Jurisdiction | Office | Candidate | Votes | |
Lincoln County | Clerk | Amy A Southwell* | 11,505 | |
Lincoln County | Treasurer | Jayne Welch* | 10,539 | |
Depoe Bay | Mayor | Joseph (Joe) Cannon | 440 | |
Depoe Bay | Council, Position - two-year unexpired term | Dave Pacific | 394 | |
Depoe Bay | Council, Position 4 | Paul J Banas | 415 | |
Depoe Bay | Council, Position 5 | David Breitigam | 384 | |
Depoe Bay | Council, Position 6 | Andrew Dembosky | 391 | |
Lincoln City | Council, Ward I | Nicole Petersen* | 633 | |
Lincoln City | Council, Ward III | Stephen Percy | 541 | |
Siletz | Mayor | Will Worman* | 0 | |
Siletz | Council, Position 1 | Erik Maiorano* | 0 | |
Siletz | Council, Position 2 — two-year unexpired term | Misty Logan | 0 | |
Siletz | Council, Position 4 | Isaac DeAnda* | 0 | |
Toledo | Council, Position 2 | Eric Chambers* | 0 | |
Toledo | Council, Position 4 | Nathan Keel | 0 | |
Toledo | Council, Position 6 | Jackie Burns* | 0 | |
Yachats | Mayor | Nicole Hedlund | 0 |
District Races with Only One Named Candidate
District | Office | Candidate | Votes | |
Central Lincoln PUD | Director, Subdivision 1 | Kaety Jacobson | 0 | |
Central Lincoln PUD | Director, Subdivision 2 | Randy Grove | 0 | |
Southwest Lincoln Water PUD | Director, Subdivision 2 | Jon Sommer | 0 | |
Southwest Lincoln Water PUD | Director, Subdivision 3 | Amanda Alshehri | 0 | |
Southwest Lincoln Water PUD | Director, Subdivision 5 | Don Tucker | 0 | |
Soil and Water Conservation District | Director, Zone 2 | Alan Fujishin | 0 | |
Soil and Water Conservation District | Director, Zone 3 — two-year unexpired term | No candidate filed; write-in results pending | 0 | |
Soil and Water Conservation District | Director, At Large (1) | Colton Blaser | 0 | |
Soil and Water Conservation District | Director, At Large (2) — two-year unexpired term | Carrie Wyler | 0 |
Vote percentages reflect each candidate’s share of votes in the contest, including in races with multiple seats. Additional counting may change margins and which candidates lead.
.png)



Comments